|
|
| Latest ranking date : 28 Feb 2010 |
Chris Ferguson
Player ID : 76
Ranking : 10 out of 1484
Club : Waverley |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Garry (Inv) | McKay | 183 | Highland Ranking Open | 2010-02-21 | Won | 3/0 | (11/3 ,11/5 ,11/4) |
| Kevin | Moran | 182 | Highland Ranking Open | 2010-02-21 | Won | 3/0 | (11/6 ,19/17 ,11/5) |
| Chris | Shinnie | 407 | Highland Ranking Open | 2010-02-21 | Won | 3/0 | points score not recorded |
| Ian | Green | 652 | East Of Scotland Leagues | 2010-02-03 | Won | 3/0 | (9/0 ,9/0 ,9/0) |
| Ong | Beng Hee | 6356 | Artemis ESC | 2010-01-31 | Lost | 1/3 | (11/4 ,5/11 ,4/11 ,5/11) |
| Jamie | Matthews | 6019 | Artemis ESC | 2010-01-31 | Won | 3/0 | (11/8 ,11/5 ,11/7) |
| Sam | Allan | 160 | East Of Scotland Leagues | 2010-01-27 | Won | 3/0 | (9/0 ,9/0 ,9/3) |
| Jamie | Jacobsen | 1413 | Central Ranking Open | 2010-01-24 | Won | 3/0 | (11/2 ,11/9 ,11/7) |
| Ewan | Stewart | 6344 | Central Ranking Open | 2010-01-24 | Won | 3/0 | (11/4 ,11/0 ,11/2) |
| Iain | Tennant | 181 | Central Ranking Open | 2010-01-24 | Lost | 2/3 | (11/5 ,7/11 ,5/11 ,11/9 ,3/11) |
| Iain | Tennant | 181 | East Of Scotland Leagues | 2010-01-20 | Won | 3/0 | (9/2 ,9/7 ,9/6) |
| Simon | Boughton | 458 | East Of Scotland Leagues | 2010-01-13 | Lost | 0/3 | (5/9 ,0/9 ,1/9) |
| Allan (Dalgety Bay) | Tasker | 921 | East Of Scotland Leagues | 2010-01-10 | Won | 3/0 | (9/4 ,9/1 ,9/2) |
| Andy | McCulley | 1035 | West of Scotland Leagues | 2009-12-16 | Won | 3/0 | (11/3 ,11/6 ,11/4) |
| Doug | Emery | 1264 | West of Scotland Leagues | 2009-12-09 | Won | 3/0 | (11/4 ,11/2 ,11/1) |
| Jonathan | MacBride | 114 | East Of Scotland Leagues | 2009-12-09 | Won | 3/0 | (9/2 ,9/0 ,9/1) |
| Douglas | Kempsell | 80 | Grampian Junior Open | 2009-12-06 | Won | 3/0 | (11/7 ,11/6 ,11/7) |
| Chris | Leiper | 281 | Grampian Junior Open | 2009-12-06 | Won | 3/0 | (11/1 ,11/1 ,11/3) |
| Greg | Lobban | 155 | Grampian Junior Open | 2009-12-06 | Won | 3/1 | (12/10 ,8/11 ,11/4 ,11/5) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|