|
|
| Latest ranking date : 28 Feb 2010 |
Simon Boughton
Player ID : 458
Ranking : 3 out of 1484
Club : Edinburgh Sports Club |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Blair | Christie | 2318 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/0 | (9/2 ,9/6 ,9/5) |
| Iain | Logan | 1262 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/0 | (9/5 ,9/5 ,10/8) |
| Peter | OHara | 1083 | Bridge Of Allan Masters | 2010-02-14 | Lost | 2/3 | (9/1 ,2/9 ,6/9 ,9/6 ,5/9) |
| Allan (Dalgety Bay) | Tasker | 921 | East Of Scotland Leagues | 2010-02-03 | Won | 3/1 | (9/0 ,4/9 ,9/4 ,9/1) |
| Keith | Thomas | 1192 | East Of Scotland Leagues | 2010-02-03 | Won | 3/1 | (9/0 ,4/9 ,9/4 ,9/1) |
| Joel | Hinds | 1717 | Artemis ESC | 2010-01-31 | Lost | 1/3 | (2/11 ,11/4 ,4/11 ,3/11) |
| Sean | Hunter | 6355 | Artemis ESC | 2010-01-31 | Won | 3/0 | (11/4 ,11/2 ,11/7) |
| Mark | Ford | 1553 | East Of Scotland Masters | 2010-01-24 | Won | 3/0 | (9/5 ,9/8 ,9/7) |
| John | Grindley | 654 | East Of Scotland Masters | 2010-01-24 | Won | 3/0 | (9/1 ,9/0 ,9/0) |
| Nick | Wood | 963 | East Of Scotland Masters | 2010-01-24 | Won | 3/0 | (9/0 ,9/2 ,9/1) |
| Chris | Gray | 1685 | East Of Scotland Leagues | 2010-01-22 | Won | 3/1 | (9/0 ,7/9 ,9/2 ,9/3) |
| Allan | Hamer | 169 | East Of Scotland Leagues | 2010-01-22 | Won | 3/0 | (9/0 ,9/0 ,9/5) |
| Chris | Ferguson | 76 | East Of Scotland Leagues | 2010-01-13 | Won | 3/0 | (9/5 ,9/0 ,9/1) |
| Iain | Tennant | 181 | East Of Scotland Leagues | 2009-12-16 | Won | 3/0 | (9/5 ,9/5 ,9/3) |
| Richard | McIntosh | 765 | East Of Scotland Leagues | 2009-12-09 | Won | 3/0 | (9/1 ,9/4 ,9/0) |
| Mark | Lord | 193 | East Of Scotland Leagues | 2009-12-02 | Won | 3/0 | (9/4 ,9/4 ,9/5) |
| Jonathan | MacBride | 114 | East Of Scotland Leagues | 2009-11-25 | Won | 3/0 | (9/2 ,9/0 ,9/0) |
| Mark | Ford | 1553 | South Of Scotland Masters | 2009-11-22 | Won | 3/0 | (9/5 ,9/0 ,9/7) |
| Chris | Patrick | 454 | South Of Scotland Masters | 2009-11-22 | Won | 3/0 | (9/3 ,9/4 ,9/1) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|