|
|
| Latest ranking date : 28 Feb 2010 |
Stuart Crawford
Player ID : 453
Ranking : 7 out of 1484
Club : Bridge Of Allan |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Saurav | Ghosal | 6358 | Artemis ESC | 2010-01-31 | Lost | 0/3 | (1/11 ,5/11 ,2/11) |
| Phil | Nightingale | 6359 | Artemis ESC | 2010-01-31 | Won | 3/1 | (11/8 ,11/4 ,9/11 ,11/7) |
| Jamie | MacAulay | 269 | West of Scotland Leagues | 2009-12-16 | Won | 3/0 | (11/7 ,11/8 ,11/7) |
| Martin | Woods | 966 | West of Scotland Leagues | 2009-11-25 | Won | 3/0 | (11/3 ,11/2 ,11/3) |
| Lyall | Paterson | 188 | West of Scotland Leagues | 2009-11-18 | Won | 3/1 | (11/2 ,10/12 ,11/6 ,11/5) |
| Iain | Logan | 1262 | West of Scotland Leagues | 2009-11-04 | Won | 3/1 | (11/6 ,8/11 ,11/8 ,13/11) |
| Rolf | Hansen | 1044 | West of Scotland Leagues | 2009-10-28 | Won | 3/0 | (11/5 ,11/2 ,11/4) |
| Steven | Halliday | 2529 | West of Scotland Leagues | 2009-10-21 | Won | 3/0 | (11/3 ,11/4 ,11/2) |
| Alan | Clyne | 270 | Scottish Selection Event | 2009-08-22 | Lost | 1/3 | (11/6 ,6/11 ,8/11 ,5/11) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/4 ,11/7 ,11/5) |
| Chris | Small | 451 | Scottish Selection Event | 2009-08-22 | Won | 3/1 | (5/11 ,11/9 ,12/10 ,11/3) |
| Alan | Clyne | 270 | Scottish Selection Event | 2009-08-19 | Lost | 0/3 | (2/11 ,9/11 ,8/11) |
| Colin | McMullan | 775 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/2 ,11/2 ,11/7) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/6 ,11/6 ,11/3) |
| Chris | Small | 451 | Scottish Selection Event | 2009-08-19 | Won | 3/1 | (3/11 ,11/8 ,11/8 ,13/11) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2009-08-16 | Won | 3/2 | (10/12 ,8/11 ,11/9 ,11/7 ,11/9) |
| Jamie | MacAulay | 269 | Scottish Selection Event | 2009-08-16 | Lost | 1/3 | (6/11 ,5/11 ,11/9 ,4/11) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2009-08-16 | Lost | 1/3 | (3/11 ,6/11 ,11/3 ,9/11) |
| Sam | Allan | 160 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (11/3 ,11/5 ,12/10) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|