|
|
| Latest ranking date : 28 Feb 2010 |
Alastair Gorrie
Player ID : 439
Ranking : 12 out of 1484
Club : Peter Nicol |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Craig | Thomson | 998 | Grampian Leagues | 2009-12-17 | Won | 3/0 | (11/8 ,11/3 ,11/7) |
| Dave | Hazelrigg | 1737 | Grampian Leagues | 2009-12-10 | Won | 3/0 | (11/1 ,11/4 ,11/4) |
| Innes | Young | 271 | Grampian Leagues | 2009-11-26 | Won | 3/0 | (11/5 ,11/7 ,11/3) |
| Mark | James | 437 | Grampian Leagues | 2009-11-19 | Won | 3/2 | (11/5 ,10/12 ,7/11 ,11/7 ,11/0) |
| Keith | Simpson | 444 | Grampian Leagues | 2009-11-12 | Won | 3/2 | points score not recorded |
| Nick | Forrest | 54 | Grampian Leagues | 2009-11-05 | Won | 3/0 | (11/2 ,11/3 ,11/9) |
| Gavin | Sutherland | 264 | Grampian Leagues | 2009-10-29 | Lost | 2/3 | points score not recorded |
| Peter | Buchan | 435 | Grampian Leagues | 2009-10-01 | Won | 3/1 | (6/11 ,11/8 ,11/1 ,11/9) |
| Keith | Simpson | 444 | Grampian Leagues | 2009-09-24 | Won | 3/2 | (11/6 ,11/6 ,6/11 ,11/13 ,11/9) |
| Chris | Ferguson | 76 | Grampian Ranking Open | 2009-08-30 | Lost | 1/3 | (10/12 ,12/10 ,7/11 ,5/11) |
| Jonathan | Geekie | 2608 | Grampian Ranking Open | 2009-08-30 | Won | 3/0 | (11/5 ,11/5 ,11/2) |
| Jamie | Jacobsen | 1413 | Grampian Ranking Open | 2009-08-30 | Won | 3/0 | (13/11 ,12/10 ,11/0) |
| Grant | Gray | 1691 | National League | 2009-04-11 | Won | 3/0 | (11/5 ,11/9 ,11/6) |
| Graham | Melvin | 268 | National League | 2009-04-11 | Lost | 2/3 | (11/8 ,6/11 ,11/6 ,9/11 ,3/11) |
| Stuart | Crawford | 453 | Highland Ranking Open | 2009-02-22 | Lost | 0/3 | (8/11 ,4/11 ,9/11) |
| Jamie | Jacobsen | 1413 | Highland Ranking Open | 2009-02-22 | Won | 3/1 | (11/8 ,10/12 ,11/5 ,11/6) |
| Greg | Lobban | 155 | Highland Ranking Open | 2009-02-22 | Won | 3/1 | (6/11 ,11/7 ,11/6 ,12/10) |
| Ian (Exel) | Morrison | 1460 | Grampian Leagues | 2009-02-19 | Won | 3/0 | (11/3 ,11/3 ,11/3) |
| Sam | Allan | 160 | Grampian Leagues | 2009-02-12 | Won | 3/0 | (11/3 ,11/7 ,11/8) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|