|
|
| Latest ranking date : 28 Feb 2010 |
Alan Clyne
Player ID : 270
Ranking : 1 out of 1484
Club : Heriot Watt |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Peter | OHara | 1083 | West of Scotland Leagues | 2009-11-25 | Won | 3/1 | (11/4 ,11/4 ,7/11 ,11/5) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2009-08-22 | Won | 3/1 | (6/11 ,11/6 ,11/8 ,11/5) |
| Colin | McMullan | 775 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/0 ,11/2 ,11/3) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/2 ,11/4 ,11/4) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/2 ,11/9 ,11/8) |
| Chris | Ferguson | 76 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/4 ,11/1 ,11/0) |
| Graham | Melvin | 268 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/5 ,11/5 ,11/5) |
| Paul | Frank | 1129 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/4 ,11/2 ,11/2) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/6 ,11/0 ,11/2) |
| Chris | Small | 451 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/5 ,11/1 ,11/3) |
| Simon | Boughton | 458 | National League | 2009-04-11 | Won | 3/0 | (11/8 ,11/5 ,12/10) |
| Jamie | MacAulay | 269 | National League | 2009-04-11 | Won | 3/0 | (11/6 ,11/3 ,11/6) |
| Simon | Boughton | 458 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (11/1 ,11/4 ,11/9) |
| Stuart | Crawford | 453 | Scottish Senior Nationals | 2009-03-15 | Lost | 0/3 | (9/11 ,2/11 ,5/11) |
| Greg | Lobban | 155 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (11/3 ,11/0 ,11/5) |
| Chris | Small | 451 | Scottish Senior Nationals | 2009-03-15 | Won | 3/1 | (9/11 ,11/8 ,12/10 ,14/12) |
| Lyall | Paterson | 188 | West of Scotland Leagues | 2009-03-04 | Won | 3/0 | (9/4 ,9/3 ,9/4) |
| Sammy | Chambers | 6016 | Artemis ESC | 2009-02-01 | Won | 3/1 | (9/11 ,11/2 ,11/4 ,11/6) |
| Jamie | Haycocks | 1715 | Artemis ESC | 2009-02-01 | Won | 3/0 | (11/6 ,11/5 ,11/9) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|