|
|
| Latest ranking date : 28 Feb 2010 |
Graham Melvin
Player ID : 268
Ranking : 8 out of 1484
Club : Heriot Watt |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Jamie | Jacobsen | 1413 | East Ranking Open | 2009-11-22 | Lost | 0/3 | (9/11 ,5/11 ,10/12) |
| Douglas | Kempsell | 80 | East Ranking Open | 2009-11-22 | Won | 3/0 | (11/1 ,11/8 ,11/5) |
| Kevin | Moran | 182 | East Ranking Open | 2009-11-22 | Lost | 0/3 | (9/11 ,11/13 ,6/11) |
| Alan | Clyne | 270 | Scottish Selection Event | 2009-08-19 | Lost | 0/3 | (5/11 ,5/11 ,5/11) |
| Jamie | MacAulay | 269 | Scottish Selection Event | 2009-08-19 | Won | 3/1 | (8/11 ,11/1 ,11/6 ,11/7) |
| Chris | Small | 451 | Scottish Selection Event | 2009-08-19 | Lost | 0/3 | (7/11 ,3/11 ,2/11) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/4 ,11/4 ,11/9) |
| Jamie | MacAulay | 269 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/4 ,13/11 ,11/9) |
| Chris | Small | 451 | Scottish Selection Event | 2009-08-16 | Lost | 1/3 | (11/8 ,1/11 ,6/11 ,6/11) |
| Martin | Woods | 966 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/7 ,11/7 ,11/6) |
| Alastair | Gorrie | 439 | National League | 2009-04-11 | Won | 3/2 | (8/11 ,11/6 ,6/11 ,11/9 ,11/3) |
| Iain | Young | 441 | National League | 2009-04-11 | Won | 3/1 | (8/11 ,11/5 ,11/9 ,11/8) |
| Ian | Jubb | 2 | Midlands Ranking Open | 2009-03-22 | Won | 3/1 | (11/5 ,11/5 ,3/11 ,11/5) |
| Lyall | Paterson | 188 | Midlands Ranking Open | 2009-03-22 | Lost | 2/3 | (8/11 ,9/11 ,11/5 ,11/6 ,8/11) |
| Allan (Dalgety Bay) | Tasker | 921 | Midlands Ranking Open | 2009-03-22 | Won | 3/1 | (11/3 ,6/11 ,11/5 ,11/7) |
| Stuart | Crawford | 453 | Scottish Senior Nationals | 2009-03-15 | Lost | 1/3 | (5/11 ,11/8 ,9/11 ,8/11) |
| Ian | Jubb | 2 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (11/4 ,11/3 ,11/6) |
| Kevin | Moran | 182 | Scottish Senior Nationals | 2009-03-15 | Won | 3/1 | (7/11 ,11/7 ,11/9 ,11/9) |
| Chris | Small | 451 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (12/10 ,11/3 ,11/9) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|