|
|
| Latest ranking date : 28 Feb 2010 |
Andy Whipp
Player ID : 1722
Ranking : 16 out of 1484
Club : Whitecraigs LTC |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Adrian | Grant | 6353 | Artemis ESC | 2010-01-31 | Lost | 1/3 | (11/7 ,2/11 ,6/11 ,8/11) |
| Chris | Gray | 1685 | Artemis ESC | 2010-01-31 | Won | 3/0 | (11/5 ,11/3 ,11/5) |
| Darren | Lewis | 2883 | Artemis ESC | 2010-01-31 | Won | 3/0 | (11/9 ,11/9 ,11/7) |
| Alan | Clyne | 270 | Artemis ESC | 2009-02-01 | Lost | 2/3 | (6/11 ,7/11 ,11/5 ,11/8 ,9/11) |
| Anthony | Graham | 6018 | Artemis ESC | 2009-02-01 | Won | 3/0 | (11/9 ,11/3 ,11/4) |
| Jamie | Matthews | 6019 | Artemis ESC | 2009-02-01 | Won | 3/0 | (11/4 ,11/6 ,11/2) |
| Stuart | Crawford | 453 | North of Scotland Championship | 2008-03-02 | Won | 3/0 | (11/0 ,11/7 ,11/9) |
| Greg | McArthur | 265 | North of Scotland Championship | 2008-03-02 | Won | 3/2 | (5/11 ,11/9 ,11/6 ,9/11 ,11/3) |
| Steve | Meads | 1836 | North of Scotland Championship | 2008-03-02 | Won | 3/1 | (8/11 ,11/6 ,11/2 ,11/8) |
| Simon | Parke | 2888 | North of Scotland Championship | 2008-03-02 | Won | 3/2 | (5/11 ,9/11 ,11/8 ,11/3 ,11/8) |
| Stacey | Ross | 2889 | Artemis ESC | 2008-02-03 | Won | 3/2 | (10/12 ,11/8 ,3/11 ,12/10 ,11/6) |
| Daryl | Selby | 1844 | Artemis ESC | 2008-02-03 | Lost | 0/3 | (8/11 ,8/11 ,10/12) |
| Alex | Gough | 2901 | Artemis ESC | 2007-01-28 | Won | 3/2 | (12/10 ,11/6 ,11/13 ,7/11 ,11/7) |
| Scott | Handley | 1849 | Artemis ESC | 2007-01-28 | Lost | 1/3 | (11/8 ,7/11 ,3/11 ,5/11) |
| Tom | Pashley | 2877 | Artemis ESC | 2007-01-28 | Won | 3/1 | (5/11 ,11/5 ,11/4 ,11/4) |
| Hadrian | Stiff | 450 | West of Scotland Leagues | 2006-11-22 | Won | 3/1 | (1/9 ,10/8 ,9/3 ,9/5) |
| Kristen (Scot) | Johnson | 266 | Artemis ESC | 2006-01-27 | Won | 3/0 | (11/4 ,12/10 ,13/11) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|