|
|
| Latest ranking date : 28 Feb 2010 |
Peter OHara
Player ID : 1083
Ranking : 2 out of 1484
Club : Newlands |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Simon | Boughton | 458 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/2 | (1/9 ,9/2 ,9/6 ,6/9 ,9/5) |
| Euan | MacKay | 5458 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/1 | (6/9 ,9/0 ,9/0 ,9/5) |
| Chris | Patrick | 454 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/0 | (9/2 ,9/7 ,9/0) |
| Steven | Halliday | 2529 | West of Scotland Leagues | 2009-12-02 | Won | 3/0 | (11/8 ,11/8 ,11/4) |
| Alan | Clyne | 270 | West of Scotland Leagues | 2009-11-25 | Lost | 1/3 | (4/11 ,4/11 ,11/7 ,5/11) |
| Iain | Logan | 1262 | West of Scotland Leagues | 2009-11-18 | Won | 3/1 | (11/4 ,9/11 ,11/4 ,11/6) |
| Grant | Gray | 1691 | Grange Open Graded | 2009-11-15 | Won | 3/0 | (9/1 ,9/3 ,9/4) |
| John | Grindley | 654 | Grange Open Graded | 2009-11-15 | Won | 3/0 | (9/3 ,9/1 ,9/7) |
| Richard | MacBride | 736 | Grange Open Graded | 2009-11-15 | Won | 3/0 | (9/1 ,9/4 ,10/8) |
| Doug | Emery | 1264 | West of Scotland Leagues | 2009-11-11 | Won | 3/0 | (11/4 ,11/8 ,11/5) |
| Mark | Ford | 1553 | West of Scotland Leagues | 2009-10-21 | Won | 3/0 | (16/14 ,11/4 ,11/9) |
| Owen | Hadden | 2496 | West of Scotland Leagues | 2009-10-07 | Won | 3/0 | (11/7 ,11/9 ,11/6) |
| Chris | Ferguson | 76 | West Ranking Open | 2009-04-05 | Won | 3/0 | (11/3 ,11/5 ,11/7) |
| Iain | Logan | 1262 | West Ranking Open | 2009-04-05 | Won | 3/1 | (11/5 ,9/11 ,11/0 ,11/0) |
| Kevin | Moran | 182 | West Ranking Open | 2009-04-05 | Won | 3/0 | (11/4 ,12/10 ,11/2) |
| Neil | Bennett | 1947 | West of Scotland Leagues | 2009-03-18 | Won | 3/0 | (9/2 ,9/6 ,10/8) |
| Ian | Jubb | 2 | Scottish Senior Nationals | 2009-03-15 | Lost | 2/3 | (11/3 ,11/0 ,10/12 ,2/11 ,6/11) |
| Lyall | Paterson | 188 | West of Scotland Leagues | 2009-03-11 | Won | 3/1 | (9/1 ,9/10 ,9/4 ,9/1) |
| Simon | Boughton | 458 | Scottish Masters | 2009-03-08 | Won | 3/0 | (9/6 ,9/1 ,9/6) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|