|
|
| Latest ranking date : 30 Apr 2010 |
Simon Boughton
Player ID : 458
Ranking : 6 out of 1531
Club : Edinburgh Sports Club |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Iain | Tennant | 181 | East Of Scotland Leagues | 2010-03-17 | Won | 3/1 | (9/5 ,7/9 ,9/0 ,9/3) |
| Alan | Clyne | 270 | Scottish Senior Nationals | 2010-03-14 | Lost | 0/3 | (7/11 ,6/11 ,5/11) |
| Chris | Ferguson | 76 | Scottish Senior Nationals | 2010-03-14 | Won | 3/2 | (7/11 ,11/13 ,11/6 ,11/9 ,11/9) |
| Fraser | MacDonald | 289 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/9 ,11/7 ,11/4) |
| Chris | Small | 451 | Scottish Senior Nationals | 2010-03-14 | Lost | 0/3 | (3/11 ,8/11 ,6/11) |
| Richard | McIntosh | 765 | East Of Scotland Leagues | 2010-03-10 | Won | 3/0 | (9/5 ,9/4 ,9/0) |
| Iain | Logan | 1262 | Scottish Masters | 2010-03-07 | Won | 3/0 | (9/2 ,9/1 ,9/0) |
| Keith | Simpson | 444 | Scottish Masters | 2010-03-07 | Won | 3/0 | (10/9 ,10/8 ,9/6) |
| Graeme (Colinton) | Clark | 559 | East Of Scotland Leagues | 2010-03-05 | Won | 3/0 | (9/1 ,9/5 ,9/4) |
| Richard | MacBride | 736 | East Of Scotland Leagues | 2010-02-24 | Won | 3/0 | (9/1 ,9/6 ,9/6) |
| Blair | Christie | 2318 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/0 | (9/2 ,9/6 ,9/5) |
| Iain | Logan | 1262 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/0 | (9/5 ,9/5 ,10/8) |
| Peter | OHara | 1083 | Bridge Of Allan Masters | 2010-02-14 | Lost | 2/3 | (9/1 ,2/9 ,6/9 ,9/6 ,5/9) |
| Allan (Dalgety Bay) | Tasker | 921 | East Of Scotland Leagues | 2010-02-03 | Won | 3/1 | (9/0 ,4/9 ,9/4 ,9/1) |
| Keith | Thomas | 1192 | East Of Scotland Leagues | 2010-02-03 | Won | 3/1 | (9/0 ,4/9 ,9/4 ,9/1) |
| Joel | Hinds | 1717 | Artemis ESC | 2010-01-31 | Lost | 1/3 | (2/11 ,11/4 ,4/11 ,3/11) |
| Sean | Hunter | 6355 | Artemis ESC | 2010-01-31 | Won | 3/0 | (11/4 ,11/2 ,11/7) |
| Mark | Ford | 1553 | East Of Scotland Masters | 2010-01-24 | Won | 3/0 | (9/5 ,9/8 ,9/7) |
| John | Grindley | 654 | East Of Scotland Masters | 2010-01-24 | Won | 3/0 | (9/1 ,9/0 ,9/0) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|