|
|
| Latest ranking date : 30 Apr 2010 |
Stuart Crawford
Player ID : 453
Ranking : 3 out of 1531
Club : Bridge Of Allan |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Alan | Clyne | 270 | Scottish Selection Event | 2010-03-20 | Lost | 0/3 | (4/11 ,10/12 ,3/11) |
| Jamie | MacAulay | 269 | Scottish Selection Event | 2010-03-20 | Won | 3/1 | (11/7 ,11/13 ,11/3 ,11/8) |
| Kevin | Moran | 182 | Scottish Selection Event | 2010-03-20 | Won | 3/0 | (11/8 ,11/2 ,11/4) |
| Chris | Ferguson | 76 | Scottish Selection Event | 2010-03-17 | Won | 3/0 | (11/4 ,11/1 ,11/1) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2010-03-17 | Lost | 1/3 | (12/14 ,7/11 ,11/7 ,5/11) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2010-03-17 | Lost | 1/3 | (10/12 ,10/12 ,11/9 ,8/11) |
| Alan | Clyne | 270 | Scottish Senior Nationals | 2010-03-14 | Lost | 0/3 | (4/11 ,0/11 ,7/11) |
| Kevin | Moran | 182 | Scottish Senior Nationals | 2010-03-14 | Won | 3/2 | (10/12 ,11/8 ,8/11 ,12/10 ,11/3) |
| Chris | Small | 451 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/9 ,11/7 ,11/7) |
| Lyall | Paterson | 188 | West of Scotland Leagues | 2010-02-17 | Won | 3/1 | (11/7 ,11/9 ,3/11 ,11/5) |
| Mark | Ford | 1553 | West of Scotland Leagues | 2010-02-10 | Won | 3/0 | (11/5 ,11/6 ,11/1) |
| Saurav | Ghosal | 6358 | Artemis ESC | 2010-01-31 | Lost | 0/3 | (1/11 ,5/11 ,2/11) |
| Phil | Nightingale | 6359 | Artemis ESC | 2010-01-31 | Won | 3/1 | (11/8 ,11/4 ,9/11 ,11/7) |
| Rolf | Hansen | 1044 | West of Scotland Leagues | 2010-01-27 | Won | 3/0 | (11/1 ,11/4 ,11/1) |
| Steven | Halliday | 2529 | West of Scotland Leagues | 2010-01-20 | Won | 3/0 | (11/2 ,11/1 ,11/3) |
| Doug | Emery | 1264 | West of Scotland Leagues | 2010-01-13 | Won | 3/0 | (11/4 ,11/1 ,11/4) |
| Jamie | MacAulay | 269 | West of Scotland Leagues | 2009-12-16 | Won | 3/0 | (11/7 ,11/8 ,11/7) |
| Martin | Woods | 966 | West of Scotland Leagues | 2009-11-25 | Won | 3/0 | (11/3 ,11/2 ,11/3) |
| Lyall | Paterson | 188 | West of Scotland Leagues | 2009-11-18 | Won | 3/1 | (11/2 ,10/12 ,11/6 ,11/5) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|