|
|
| Latest ranking date : 30 Apr 2010 |
Chris Small
Player ID : 451
Ranking : 2 out of 1531
Club : Newlands |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Simon | Boughton | 458 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/3 ,11/8 ,11/6) |
| Stuart | Crawford | 453 | Scottish Senior Nationals | 2010-03-14 | Lost | 0/3 | (9/11 ,7/11 ,7/11) |
| Grant | Gray | 1691 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/5 ,11/9 ,11/4) |
| Jamie | MacAulay | 269 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/8 ,11/4 ,11/4) |
| Connor | Davidson | 2872 | East Of Scotland Leagues | 2009-11-04 | Lost | 0/3 | (2/9 ,0/9 ,0/9) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2009-08-22 | Lost | 1/3 | (11/5 ,9/11 ,10/12 ,3/11) |
| Chris | Ferguson | 76 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/3 ,11/3 ,11/7) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/5 ,11/9 ,11/9) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2009-08-19 | Lost | 1/3 | (11/3 ,8/11 ,8/11 ,11/13) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/7 ,11/5 ,11/3) |
| Graham | Melvin | 268 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/7 ,11/3 ,11/2) |
| Alan | Clyne | 270 | Scottish Selection Event | 2009-08-16 | Lost | 0/3 | (5/11 ,1/11 ,3/11) |
| Graham | Melvin | 268 | Scottish Selection Event | 2009-08-16 | Won | 3/1 | (8/11 ,11/1 ,11/6 ,11/6) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/5 ,11/7 ,11/7) |
| Adam | Bews | 262 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (11/7 ,11/2 ,11/8) |
| Alan | Clyne | 270 | Scottish Senior Nationals | 2009-03-15 | Lost | 1/3 | (11/9 ,8/11 ,10/12 ,12/14) |
| Jamie | Jacobsen | 1413 | Scottish Senior Nationals | 2009-03-15 | Won | 3/0 | (11/3 ,11/5 ,11/4) |
| Graham | Melvin | 268 | Scottish Senior Nationals | 2009-03-15 | Lost | 0/3 | (10/12 ,3/11 ,9/11) |
| Alan | Clyne | 270 | Scottish Senior Nationals | 2008-02-24 | Lost | 0/3 | (2/9 ,2/9 ,2/9) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|