|
|
| Latest ranking date : 30 Apr 2010 |
Alan Clyne
Player ID : 270
Ranking : 1 out of 1531
Club : Heriot Watt |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Stuart | Crawford | 453 | Scottish Selection Event | 2010-03-20 | Won | 3/0 | (11/4 ,12/10 ,11/3) |
| Chris | Ferguson | 76 | Scottish Selection Event | 2010-03-20 | Won | 3/0 | (11/2 ,11/3 ,11/6) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2010-03-20 | Won | 3/1 | (11/2 ,11/5 ,9/11 ,11/7) |
| Jamie | MacAulay | 269 | Scottish Selection Event | 2010-03-17 | Won | 3/0 | (11/2 ,11/8 ,11/2) |
| Kevin | Moran | 182 | Scottish Selection Event | 2010-03-17 | Won | 3/0 | (11/4 ,11/2 ,11/6) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2010-03-17 | Won | 3/1 | (11/0 ,9/11 ,11/2 ,11/4) |
| Simon | Boughton | 458 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/7 ,11/6 ,11/5) |
| Stuart | Crawford | 453 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/4 ,11/0 ,11/7) |
| Iain | Tennant | 181 | Scottish Senior Nationals | 2010-03-14 | Won | 3/0 | (11/2 ,11/6 ,11/6) |
| Peter | OHara | 1083 | West of Scotland Leagues | 2009-11-25 | Won | 3/1 | (11/4 ,11/4 ,7/11 ,11/5) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2009-08-22 | Won | 3/1 | (6/11 ,11/6 ,11/8 ,11/5) |
| Colin | McMullan | 775 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/0 ,11/2 ,11/3) |
| Lyall | Paterson | 188 | Scottish Selection Event | 2009-08-22 | Won | 3/0 | (11/2 ,11/4 ,11/4) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/2 ,11/9 ,11/8) |
| Chris | Ferguson | 76 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/4 ,11/1 ,11/0) |
| Graham | Melvin | 268 | Scottish Selection Event | 2009-08-19 | Won | 3/0 | (11/5 ,11/5 ,11/5) |
| Paul | Frank | 1129 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/4 ,11/2 ,11/2) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/6 ,11/0 ,11/2) |
| Chris | Small | 451 | Scottish Selection Event | 2009-08-16 | Won | 3/0 | (11/5 ,11/1 ,11/3) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|