|
|
| Latest ranking date : 30 Apr 2010 |
Lyall Paterson
Player ID : 188
Ranking : 11 out of 1531
Club : Heriot Watt |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Alan | Clyne | 270 | Scottish Selection Event | 2010-03-20 | Lost | 1/3 | (2/11 ,5/11 ,11/9 ,7/11) |
| Jamie | Jacobsen | 1413 | Scottish Selection Event | 2010-03-20 | Won | 3/2 | (11/8 ,7/11 ,10/12 ,11/5 ,11/7) |
| Jamie | MacAulay | 269 | Scottish Selection Event | 2010-03-20 | Lost | 2/3 | (8/11 ,11/8 ,12/14 ,11/9 ,9/11) |
| Alan | Clyne | 270 | Scottish Selection Event | 2010-03-17 | Lost | 1/3 | (0/11 ,11/9 ,2/11 ,4/11) |
| Stuart | Crawford | 453 | Scottish Selection Event | 2010-03-17 | Won | 3/1 | (12/10 ,12/10 ,9/11 ,11/8) |
| James (Newlands) | Snell | 6424 | West of Scotland Leagues | 2010-03-17 | Lost | 0/3 | (2/11 ,10/12 ,1/11) |
| Iain | Tennant | 181 | Scottish Selection Event | 2010-03-17 | Won | 3/1 | (11/5 ,11/3 ,8/11 ,11/9) |
| Chris | Gray | 1685 | Scottish Senior Nationals | 2010-03-14 | Lost | 1/3 | (3/11 ,12/10 ,8/11 ,10/12) |
| Kevin | Moran | 182 | Scottish Senior Nationals | 2010-03-14 | Lost | 2/3 | (6/11 ,9/11 ,11/9 ,11/6 ,7/11) |
| Rolf | Hansen | 1044 | West of Scotland Leagues | 2010-03-03 | Won | 3/0 | (11/5 ,11/6 ,11/3) |
| Jamie | MacAulay | 269 | West of Scotland Leagues | 2010-02-24 | Lost | 1/3 | (4/11 ,11/13 ,11/7 ,6/11) |
| Stuart | Crawford | 453 | West of Scotland Leagues | 2010-02-17 | Lost | 1/3 | (7/11 ,9/11 ,11/3 ,5/11) |
| David | Craig | 3098 | West of Scotland Leagues | 2010-02-10 | Won | 3/0 | (11/4 ,11/8 ,11/9) |
| Garry (Inv) | McKay | 183 | West of Scotland Leagues | 2010-02-03 | Won | 3/2 | (11/9 ,10/12 ,11/8 ,8/11 ,11/7) |
| Lee | Brownson | 6357 | Artemis ESC | 2010-01-31 | Won | 3/0 | (11/1 ,11/5 ,11/3) |
| Saurav | Ghosal | 6358 | Artemis ESC | 2010-01-31 | Lost | 0/3 | (5/11 ,4/11 ,7/11) |
| Mark | Ford | 1553 | West of Scotland Leagues | 2010-01-27 | Won | 3/1 | (10/12 ,11/6 ,11/6 ,11/7) |
| Steven | Halliday | 2529 | West of Scotland Leagues | 2010-01-13 | Won | 3/1 | (9/11 ,11/2 ,11/4 ,11/5) |
| Martin | Woods | 966 | West of Scotland Leagues | 2010-01-06 | Won | 3/0 | (14/12 ,11/9 ,11/3) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|