|
|
| Latest ranking date : 30 Apr 2010 |
Peter OHara
Player ID : 1083
Ranking : 4 out of 1531
Club : Newlands |
|
| Opponent's First names |
Opponent's Surname/Family name |
Opponent's Player ID |
Tournament |
Match Date (yyyy-mm-dd) |
Match Won/Lost |
Games Score |
Points score |
| Kevin | Moran | 182 | West of Scotland Leagues | 2010-03-17 | Won | 3/0 | (11/8 ,11/5 ,13/11) |
| Lee | Gunn | 5551 | West of Scotland Leagues | 2010-03-10 | Won | 3/1 | (9/11 ,11/1 ,11/0 ,11/5) |
| Steven | Halliday | 2529 | West of Scotland Leagues | 2010-03-03 | Won | 3/0 | (12/10 ,11/6 ,12/10) |
| Andy | McBean | 2041 | West of Scotland Leagues | 2010-02-24 | Won | 3/0 | (11/2 ,11/9 ,11/3) |
| Colin | Stirrat | 449 | West of Scotland Leagues | 2010-02-17 | Won | 3/0 | (11/5 ,11/6 ,11/6) |
| Simon | Boughton | 458 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/2 | (1/9 ,9/2 ,9/6 ,6/9 ,9/5) |
| Euan | MacKay | 5458 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/1 | (6/9 ,9/0 ,9/0 ,9/5) |
| Chris | Patrick | 454 | Bridge Of Allan Masters | 2010-02-14 | Won | 3/0 | (9/2 ,9/7 ,9/0) |
| Doug | Emery | 1264 | West of Scotland Leagues | 2010-02-10 | Won | 3/0 | (11/1 ,11/5 ,11/3) |
| Rolf | Hansen | 1044 | West of Scotland Leagues | 2010-02-03 | Won | 3/0 | (11/2 ,11/2 ,11/2) |
| Chris | Patrick | 454 | West of Scotland Leagues | 2010-01-27 | Won | 3/0 | (11/6 ,11/6 ,11/7) |
| Mark | Ford | 1553 | West of Scotland Leagues | 2010-01-20 | Won | 3/2 | (10/12 ,6/11 ,11/8 ,11/8 ,11/7) |
| Jamie | MacAulay | 269 | West of Scotland Leagues | 2010-01-13 | Won | 3/1 | (11/2 ,11/6 ,6/11 ,11/6) |
| Neil | Bennett | 1947 | West of Scotland Leagues | 2010-01-06 | Won | 3/0 | (11/4 ,11/7 ,11/8) |
| Kevin | Moran | 182 | West of Scotland Leagues | 2009-12-16 | Won | 3/1 | (9/11 ,11/6 ,11/4 ,11/9) |
| Richard | Cantly | 2381 | West of Scotland Leagues | 2009-12-09 | Won | 3/0 | (11/3 ,11/3 ,11/9) |
| Steven | Halliday | 2529 | West of Scotland Leagues | 2009-12-02 | Won | 3/0 | (11/8 ,11/8 ,11/4) |
| Alan | Clyne | 270 | West of Scotland Leagues | 2009-11-25 | Lost | 1/3 | (4/11 ,4/11 ,11/7 ,5/11) |
| Iain | Logan | 1262 | West of Scotland Leagues | 2009-11-18 | Won | 3/1 | (11/4 ,9/11 ,11/4 ,11/6) |
|
| Click on any Player ID, First name or Family name for that player's detailed results. |
|
|
|
|